- You are here:
- Home
- |Find a Miami Beach Condo
Nautica - 5970 Indian Creek Dr. - Recent Sales
| Complex Name | Unit No. | List Price | Sale Price | br/ba | Living Area | Maint. | SP$/s.f. | DOM | Closing Date |
|---|---|---|---|---|---|---|---|---|---|
| Nautica | 507 | $364,900 | $360,000 | 2/2/0 | 1,300 | 858 | $277 | 116 | 01/20/2009 |
| Nautica | 505 | $298,950 | $285,000 | 2/2/0 | 940 | 621 | $303 | 104 | 06/20/2008 |
| Nautica | 506 | $309,900 | $290,000 | 2/2/0 | 950 | 550 | $305 | 89 | 03/25/2008 |
| Nautica | 402 | $599,000 | $560,000 | 3/3/0 | 1,420 | 937 | $394 | 115 | 11/20/2007 |
| Nautica | PH-2 | $1,195,000 | $1,060,000 | 4/3/1 | 2,700 | 1781 | $393 | 78 | 11/01/2007 |
| Nautica | 305 | $499,000 | $495,000 | 2/2/0 | 0 | 0 | 399 | 06/20/2006 | |
| Nautica | 308 | $499,000 | N/A | 2/2/0 | 1,300 | 0 | $384 | 0 | N/A |






