Murano Grande - 400 Alton Road - Recent Sales


Complex Name Unit No. List Price Sale Price br/ba Living Area Maint. SP$/s.f. DOM Closing Date
Murano Grande 2001 $1,320,000 $1,225,000 2/2/1 2,003 1387 $612 0 07/03/2010
Murano Grande 2601 $2,699,000 $2,500,000 4/3/1 3,979 0 $628 0 06/23/2010
Murano Grande 804 $1,095,000 $962,500 2/2/1 1,425 1080 $675 41 06/17/2010
Murano Grande 604 $799,000 $720,000 2/2/1 1,425 0 $505 108 06/04/2010
Murano Grande 809 $624,900 $586,000 2/2/0 1,437 889 $408 0 05/10/2010
Murano Grande 502 $749,000 $650,000 2/2/1 1,874 1401 $347 0 04/20/2010
Murano Grande 2310 $1,100,000 $1,040,000 2/2/1 1,548 1065 $672 0 04/20/2010
Murano Grande 1407 $695,000 $640,000 2/2/0 1,658 1300 $386 188 04/20/2010
Murano Grande 2110 $1,190,000 $1,000,000 2/2/1 1,548 1168 $646 0 02/26/2010
Murano Grande 1801 $1,299,000 $1,100,000 2/2/1 2,003 1493 $549 0 02/24/2010
Murano Grande 3003/4 $5,900,000 $4,200,000 5/5/1 6,032 4442 $696 0 12/30/2009
Murano Grande 2310 $1,199,000 $950,000 2/2/1 1,548 1065 $614 0 12/17/2009
Murano Grande 2806 $1,699,000 $1,512,000 2/3/0 2,183 1246 $693 0 11/27/2009
Murano Grande 1605 $648,900 $592,500 2/2/0 1,400 1066 $423 0 11/11/2009
Murano Grande 1010 $699,000 $750,000 2/2/1 1,548 0 $484 0 11/09/2009
Murano Grande 1802 $1,095,000 $870,000 2/2/1 1,874 1401 $464 0 11/03/2009
Murano Grande 1805 $670,000 $600,000 2/2/0 1,400 0 $429 0 10/16/2009
Murano Grande 1006 $1,449,000 $1,347,000 3/3/0 2,024 1350 $666 0 10/08/2009
Murano Grande 1211 $725,000 $675,000 2/2/0 1,649 1240 $409 0 09/25/2009
Murano Grande 2703 $2,399,000 $2,030,000 3/3/1 3,058 2100 $664 321 09/01/2009
Murano Grande 2308 $1,249,000 $1,100,000 2/2/1 1,600 1100 $688 0 07/21/2009
Murano Grande 1909 $599,900 $572,000 2/2/0 1,437 569 $398 0 07/07/2009
Murano Grande 1809 $630,000 $608,800 2/2/0 1,437 989 $424 0 07/06/2009
Murano Grande 1601 $995,000 $950,000 2/2/1 2,003 1377 $474 0 07/06/2009
Murano Grande 411 $569,900 $500,000 2/2/0 1,649 0 $303 0 07/02/2009
Murano Grande TH-1A $3,750 $3,750 // 0 0 04/27/2009
Murano Grande 2504 $2,169,000 $1,810,000 3/3/1 2,974 0 $609 159 03/19/2009
Murano Grande 710 $649,900 $630,000 2/2/1 1,548 1168 $407 70 03/19/2009
Murano Grande 609 $540,900 $475,000 2/2/0 1,437 988 $331 159 02/09/2009
Murano Grande 1606 $1,449,000 $1,320,000 2/3/0 2,024 1508 $652 0 01/28/2009
Murano Grande 2111 $1,150,000 $1,025,000 2/2/0 1,649 1133 $622 0 12/11/2008
Murano Grande 1405 $798,000 $760,000 2/2/0 1,400 2889 $543 0 10/10/2008
Murano Grande 610 $790,000 $780,000 2/2/1 1,548 1065 $504 0 09/19/2008
Murano Grande 1508 $1,319,000 $1,100,000 2/2/1 1,600 0 $688 717 09/09/2008
Murano Grande 2704 $2,199,000 $2,000,000 3/3/1 2,974 2045 $672 0 09/04/2008
Murano Grande 407 $700,000 $665,000 2/2/0 1,658 1025 $401 0 08/01/2008
Murano Grande 708 $950,000 $805,000 2/2/0 1,600 980 $503 25 07/23/2008
Murano Grande 2701 $3,150,000 $2,740,000 4/4/0 3,979 2736 $689 0 06/24/2008
Murano Grande 3001 $3,995,000 $3,100,000 3/3/1 3,979 2736 $779 0 06/21/2008
Murano Grande 1906 $1,590,000 $1,350,000 3/3/0 2,024 1433 $667 0 06/02/2008
Murano Grande 806 $1,745,000 $1,385,000 3/3/0 2,024 0 $684 0 05/27/2008
Murano Grande *702* $1,099,000 $950,000 2/2/1 1,874 1159 $507 0 05/14/2008
Murano Grande 1008 $1,328,885 $1,235,000 2/2/1 1,600 1100 $772 0 05/08/2008
Murano Grande 908 $1,365,000 $1,100,000 2/2/1 1,600 1100 $688 0 04/29/2008
Murano Grande 809 $749,000 $650,000 2/2/ 1,437 889 $452 286 04/29/2008
Murano Grande 3101 $3,375,000 $3,100,000 4/5/1 3,979 2736 $779 0 04/21/2008
Murano Grande 2801 $3,375,000 $3,100,000 3/4/1 3,979 1239 $779 0 04/10/2008
Murano Grande 906 $1,500,000 $1,400,000 3/3/0 2,024 1253 $692 0 03/10/2008
Murano Grande TH-1A $4,900 $4,700 // 0 0 01/28/2008
Murano Grande 810 $930,000 $840,000 2/2/1 1,548 958 $543 0 01/28/2008
Murano Grande 1208 $1,399,000 $1,175,000 2/2/1 1,600 989 $734 0 01/16/2008
Murano Grande 601 $1,390,000 $1,300,000 2/2/1 2,003 1237 $649 0 11/29/2007
Murano Grande 1506 $1,599,000 $1,350,000 3/3/0 2,024 1246 $667 103 11/19/2007
Murano Grande 710 $939,000 $880,000 2/1/0 1,548 970 $568 0 10/31/2007
Murano Grande 1511 $1,100,000 $1,025,000 2/2/0 1,649 980 $622 0 09/10/2007
Murano Grande TH-7M $874,000 $765,000 1/1/1 1,310 800 $584 0 08/31/2007
Murano Grande 1106 $1,699,000 $1,600,000 3/3/0 2,024 1252 $791 0 08/20/2007
Murano Grande 2601 $3,290,000 $3,100,000 4/5/1 3,990 2366 $777 0 08/15/2007
Murano Grande 1603 $2,499,000 $2,300,000 3/3/1 3,058 1818 $752 0 08/14/2007
Murano Grande 2103 $2,550,000 $2,300,000 3/3/0 3,058 1818 $752 0 08/02/2007
Murano Grande TH-5M $3,950 $4,500 // 0 264 08/01/2007
Murano Grande TH-6M $935,000 $888,300 1/1/1 1,310 713 $678 212 02/27/2007
Murano Grande 2403 $2,699,000 $2,300,000 3/3/1 3,058 2390 $752 0 01/18/2007
Murano Grande TH-3A $1,295,000 $1,125,000 // 0 103 11/28/2006
Murano Grande 609 $1,100,000 $1,100,000 2/2/0 1,437 660 $765 0 10/04/2006
Murano Grande 2401 $2,799,000 $2,625,000 4/5/0 3,979 2390 $660 0 08/01/2006
Murano Grande 802 $1,195,000 $1,150,000 2/2/1 1,874 1115 $614 0 07/05/2006
Murano Grande 1910 $1,429,000 $1,350,000 2/2/1 1,548 744 $872 0 06/28/2006
Murano Grande 807 $999,000 $999,000 2/2/0 1,658 688 $603 0 05/03/2006
Murano Grande TH-7M $835,000 $765,000 1/1/1 1,310 713 $584 0 04/20/2006
Murano Grande 506 $950,000 $925,000 2/2/0 1,674 976 $553 0 02/17/2006
Murano Grande 1102 $1,450,000 $1,420,000 2/2/1 1,874 911 $758 0 02/09/2006
Murano Grande 1805 $1,179,000 $1,130,000 2/2/0 0 554 0 01/11/2006
Murano Grande 1909 $990,000 $950,000 2/2/0 1,437 569 $661 0 12/02/2005
Learn How to Avoid Paying Too Much In Miami Beach's Competitive Real Estate Market
Share |

Select a Miami Beach Condo

gfxbtn-enews.jpg
kevin tomlinson kevin tomlinson
Kevin Tomlinson
P: 305.982.7560
F: 305.675.8570
Send Email

 

Questions? Just Ask!
Name*
Email*
Phone
Comments