- You are here:
- Home
- |Find a Miami Beach Condo
L'Excellence - 5757 Collins Avenue - Recent Sales
| Complex Name | Unit No. | List Price | Sale Price | br/ba | Living Area | Maint. | SP$/s.f. | DOM | Closing Date |
|---|---|---|---|---|---|---|---|---|---|
| L'Excellence | 1204 | $418,000 | $397,500 | 2/2/0 | 1,510 | 1033 | $263 | 161 | 10/02/2009 |
| L'Excellence | 1501 | $459,900 | $400,000 | 2/2/0 | 1,360 | 930 | $294 | 345 | 08/28/2009 |
| L'Excellence | 1405 | $825,000 | $762,500 | 3/2/1 | 1,980 | 1351 | $385 | 857 | 08/24/2009 |
| L'Excellence | 2203 | $399,000 | $350,000 | 2/2/0 | 1,360 | 930 | $257 | 27 | 08/13/2009 |
| L'Excellence | 1607 | $429,900 | $415,000 | 2/2/0 | 1,410 | 970 | $294 | 55 | 03/18/2009 |
| L'Excellence | 1103 | $549,000 | $520,000 | 2/2/0 | 1,360 | 930 | $382 | 198 | 06/27/2008 |
| L'Excellence | 1107 | $549,999 | $485,000 | 2/2/0 | 1,410 | 967 | $344 | 66 | 06/19/2008 |
| L'Excellence | 502 | $659,000 | $650,000 | 2/2/0 | 1,310 | 658 | $496 | 83 | 12/22/2005 |






