- You are here:
- Home
- |Find a Miami Beach Condo
L'Excellence - 5757 Collins Avenue - Recent Sales
| Complex Name | Unit No. | List Price | Sale Price | br/ba | Living Area | Maint. | SP$/s.f. | DOM | Closing Date |
|---|---|---|---|---|---|---|---|---|---|
| L'Excellence | 2102 | $395,000 | $320,000 | 2/2/0 | 1,310 | 894 | $244 | 0 | 05/17/2010 |
| L'Excellence | 2303 | $359,000 | $345,000 | 2/2/0 | 1,360 | 931 | $254 | 0 | 05/03/2010 |
| L'Excellence | 1204 | $418,000 | $397,500 | 2/2/0 | 1,510 | 1033 | $263 | 0 | 10/07/2009 |
| L'Excellence | 2203 | $399,000 | $350,000 | 2/2/0 | 1,360 | 930 | $257 | 0 | 09/11/2009 |
| L'Excellence | 1501 | $459,900 | $400,000 | 2/2/0 | 1,360 | 930 | $294 | 0 | 09/01/2009 |
| L'Excellence | 1405 | $825,000 | $762,500 | 3/2/1 | 1,980 | 1351 | $385 | 857 | 08/24/2009 |
| L'Excellence | 1607 | $429,900 | $415,000 | 2/2/0 | 1,410 | 970 | $294 | 0 | 03/19/2009 |
| L'Excellence | 1103 | $549,000 | $520,000 | 2/2/0 | 1,360 | 930 | $382 | 198 | 06/27/2008 |
| L'Excellence | 1107 | $549,999 | $485,000 | 2/2/0 | 1,410 | 967 | $344 | 66 | 06/19/2008 |
| L'Excellence | 1806 | $1,500,000 | $1,250,000 | 3/2/0 | 1,980 | 996 | $631 | 0 | 07/26/2006 |
| L'Excellence | 1803 | $775,000 | $700,000 | 2/2/0 | 1,360 | 686 | $515 | 0 | 02/24/2006 |






