ICON South Beach - 450 Alton Road - Recent Sales


Complex Name Unit No. List Price Sale Price br/ba Living Area Maint. SP$/s.f. DOM Closing Date
ICON South Beach 2005 $849,000 $835,000 2/2/0 1,750 0 $477 0 07/07/2010
ICON South Beach 1203 $1,595,000 $1,075,000 3/3/0 2,158 2080 $498 0 07/06/2010
ICON South Beach 2106 $729,000 $625,000 2/2/0 0 1348 0 07/06/2010
ICON South Beach 1901 $1,495,000 $1,490,000 3/3/1 2,145 1883 $695 0 07/01/2010
ICON South Beach 1106 $685,000 $650,000 2/2/0 1,452 1252 $448 0 06/24/2010
ICON South Beach 3004 $699,000 $675,000 2/2/0 1,536 1348 $439 0 05/24/2010
ICON South Beach 2303 $1,425,000 $1,200,000 2/2/1 2,158 1858 $556 0 05/10/2010
ICON South Beach 3101 $1,750,000 $1,550,000 3/3/1 2,145 1847 $723 0 05/10/2010
ICON South Beach 1806 $775,000 $660,000 2/2/0 1,452 0 $455 0 05/03/2010
ICON South Beach 3103 $1,400,000 $1,350,000 3/3/0 2,158 1858 $626 0 04/29/2010
ICON South Beach 2101 $1,400,000 $1,300,000 3/3/1 2,145 1883 $606 0 04/06/2010
ICON South Beach 1706 $799,000 $725,000 2/2/0 1,452 1250 $499 0 03/23/2010
ICON South Beach 701 $1,350,000 $1,280,000 3/3/1 2,145 2067 $597 0 02/19/2010
ICON South Beach 2102 $1,400,000 $1,200,000 2/2/1 1,933 1664 $621 0 01/28/2010
ICON South Beach 1508 $495,000 $463,000 1/1/1 851 733 $544 0 01/15/2010
ICON South Beach 907 $985,000 $875,000 2/2/1 1,815 0 $482 29 01/08/2010
ICON South Beach 3903/4 $2,495,000 $2,325,000 5/5/0 3,744 3180 $621 0 12/22/2009
ICON South Beach 703 $1,200,000 $950,000 3/3/0 2,158 1860 $440 294 12/03/2009
ICON South Beach 1604 $685,900 $685,900 2/2/0 1,536 3967 $447 48 11/17/2009
ICON South Beach 3005 $1,195,000 $920,000 2/2/0 1,750 1660 $526 0 11/03/2009
ICON South Beach 2910 $1,150,000 $1,000,000 2/2/0 1,370 1203 $730 0 10/26/2009
ICON South Beach 803 $1,299,000 $1,100,000 3/3/0 2,158 1900 $510 0 09/21/2009
ICON South Beach 1010 $729,000 $660,000 2/2/ 1,370 1179 $482 0 09/10/2009
ICON South Beach 1407 $1,390,000 $1,150,000 2/2/0 1,815 1594 $634 0 07/23/2009
ICON South Beach 1403 $1,000,000 $1,000,000 3/3/0 2,158 0 $463 0 04/27/2009
ICON South Beach 2706 $600,000 $625,000 2/2/0 1,452 0 $430 0 03/30/2009
ICON South Beach 1207 $1,295,000 $1,175,000 2/2/1 1,815 1563 $647 0 03/27/2009
ICON South Beach 1804 $829,900 $800,000 2/2/0 1,536 4045 $521 0 03/02/2009
ICON South Beach 2905 $1,295,000 $1,150,000 2/2/1 1,750 1536 $657 0 12/08/2008
ICON South Beach 2410 $1,099,000 $1,000,000 2/2/0 1,370 1203 $730 0 10/07/2008
ICON South Beach 808 $550,000 $500,000 1/1/0 851 790 $588 0 10/02/2008
ICON South Beach 603 $990,000 $700,000 2/2/0 1,703 1098 $411 0 10/01/2008
ICON South Beach 2007 $1,645,000 $1,550,000 2/2/1 1,815 1800 $854 57 09/29/2008
ICON South Beach 2310 $1,199,000 $1,030,000 2/2/0 1,370 0 $752 0 09/08/2008
ICON South Beach 2910 $1,190,000 $1,050,000 2/2/0 1,370 1203 $766 0 08/26/2008
ICON South Beach 2507 $1,750,000 $1,590,000 2/2/0 1,815 4780 $876 0 08/25/2008
ICON South Beach 1008 $495,000 $450,000 1/1/1 851 610 $529 0 08/20/2008
ICON South Beach 2803 $1,595,000 $1,500,000 3/3/0 2,158 2080 $695 0 08/06/2008
ICON South Beach 3201 $2,699,000 $2,350,000 3/3/1 2,145 1883 $1096 0 08/01/2008
ICON South Beach 2605 $1,295,000 $1,175,000 2/2/1 1,750 1660 $671 0 07/23/2008
ICON South Beach 3308 $699,000 $650,000 1/1/1 851 472 $764 0 07/16/2008
ICON South Beach 2104 $999,000 $900,000 2/2/0 1,536 1348 $586 0 07/10/2008
ICON South Beach 2403 $1,585,000 $1,450,000 3/3/0 2,158 2080 $672 0 07/05/2008
ICON South Beach 2703 $1,599,000 $1,400,000 3/3/0 2,158 1895 $649 0 06/27/2008
ICON South Beach 3804 $1,299,000 $1,140,000 2/2/0 1,536 1348 $742 0 06/25/2008
ICON South Beach 802 $1,250,000 $1,100,000 2/2/1 1,933 1697 $569 0 06/21/2008
ICON South Beach 3701 $2,295,000 $1,985,000 3/3/1 2,145 2066 $925 0 05/27/2008
ICON South Beach 3301 $2,290,000 $1,920,000 3/3/1 2,145 2100 $895 0 05/22/2008
ICON South Beach 3603 $1,645,000 $1,525,000 3/3/0 2,158 1894 $707 0 05/21/2008
ICON South Beach 3104 $1,199,000 $1,080,000 2/2/0 1,536 1348 $703 74 05/13/2008
ICON South Beach 1601 $1,590,000 $1,590,000 3/3/1 2,145 0 $741 0 04/24/2008
ICON South Beach 3803 $1,595,000 $1,475,000 3/3/0 2,158 2080 $684 0 04/08/2008
ICON South Beach 1607 $1,385,000 $1,375,000 2/2/1 1,815 1830 $758 0 03/27/2008
ICON South Beach 3001 $1,995,000 $1,650,000 3/3/1 2,145 1883 $769 0 03/18/2008
ICON South Beach 2404 $1,050,000 $1,020,000 2/2/0 1,536 1250 $664 0 03/05/2008
ICON South Beach 3704 $1,299,000 $1,100,000 2/2/0 1,536 1480 $716 0 03/03/2008
ICON South Beach 3601 $2,250,000 $1,850,000 3/3/1 2,145 2066 $862 0 01/30/2008
ICON South Beach 2401 $1,749,999 $1,750,000 3/3/1 2,145 2067 $816 0 01/25/2008
ICON South Beach 2602 $1,699,000 $1,525,000 2/2/0 1,933 1860 $789 623 01/24/2008
ICON South Beach 3703 $1,599,000 $1,535,000 3/3/ 2,158 2079 $711 0 01/11/2008
ICON South Beach 2008 $649,900 $610,000 1/1/1 851 820 $717 0 12/20/2007
ICON South Beach 3008 $735,000 $665,000 1/1/1 851 820 $781 0 11/28/2007
ICON South Beach 2907 $1,875,000 $1,600,000 2/2/1 1,815 0 $882 0 11/27/2007
ICON South Beach 3802 $1,735,000 $1,650,000 2/2/1 1,933 1800 $854 0 11/08/2007
ICON South Beach 602 $1,245,000 $1,160,000 2/2/1 1,933 1200 $600 0 11/02/2007
ICON South Beach 3606 $1,349,900 $1,175,000 2/2/0 1,452 139918 $809 0 10/26/2007
ICON South Beach 607 $1,300,000 $1,200,000 2/2/1 1,815 1213 $661 0 10/22/2007
ICON South Beach 2810 $1,144,900 $1,060,000 2/2/0 1,370 1320 $774 0 10/01/2007
ICON South Beach 3010 $1,199,000 $1,150,000 2/2/0 1,370 1320 $839 0 09/11/2007
ICON South Beach PH2 $9,500,000 $7,000,000 6/7/1 7,993 0 $876 626 07/25/2007
ICON South Beach 907 $1,399,000 $1,250,000 2/2/1 1,815 1748 $689 0 07/16/2007
ICON South Beach 608 $750,000 $670,000 1/1/0 0 475 0 03/08/2007
ICON South Beach 1705 $1,200,000 $1,150,000 2/2/1 1,750 1169 $657 0 03/08/2007
ICON South Beach 1104 $1,400,000 $1,332,000 2/2/0 1,536 800 $867 0 01/17/2007
ICON South Beach 1207 $1,470,000 $1,350,000 2/2/1 1,815 934 $744 0 09/18/2006
ICON South Beach 1701 $1,845,000 $1,750,000 3/3/1 2,150 1433 $814 0 08/25/2006
ICON South Beach 2201 $2,100,000 $1,800,000 3/3/1 2,145 0 $839 0 08/23/2006
ICON South Beach 3403/4 $4,200,000 $3,700,000 5/5/0 3,694 2468 $1002 0 08/14/2006
ICON South Beach 3107 $1,750,000 $1,670,000 2/2/1 0 1026 0 07/11/2006
ICON South Beach 3301 $1,950,000 $1,680,000 3/3/1 2,145 1433 $783 0 06/29/2006
ICON South Beach 1903 $1,700,000 $1,690,000 3/3/0 2,158 1098 $783 0 05/24/2006
ICON South Beach 2502 $1,575,000 $1,550,000 2/2/0 1,933 990 $802 0 05/19/2006
ICON South Beach 3804 $1,399,000 $1,145,000 2/2/0 1,536 780 $745 0 05/02/2006
ICON South Beach 1806 $1,190,000 $1,185,000 2/2/0 1,452 759 $816 0 05/01/2006
ICON South Beach 3602 $1,650,000 $1,534,500 2/2/1 1,933 990 $794 0 03/29/2006
ICON South Beach 808 $650,000 $590,000 1/1/1 851 472 $693 0 12/14/2005
ICON South Beach 2608 $695,000 $630,000 1/1/1 851 475 $740 0 12/09/2005
ICON South Beach 1101 $1,700,000 $1,650,000 3/3/1 2,145 1092 $769 0 12/01/2005
ICON South Beach 2903 $2,000,000 $2,000,000 3/3/0 2,158 1098 $927 0 11/18/2005
Learn How to Avoid Paying Too Much In Miami Beach's Competitive Real Estate Market
Share |

Select a Miami Beach Condo

gfxbtn-enews.jpg
kevin tomlinson kevin tomlinson
Kevin Tomlinson
P: 305.982.7560
F: 305.675.8570
Send Email

 

Questions? Just Ask!
Name*
Email*
Phone
Comments