- You are here:
- Home
- |Find a Miami Beach Condo
Fontainebleau III - 4391 Collins Avenue - Recent Sales
| Complex Name | Unit No. | List Price | Sale Price | br/ba | Living Area | Maint. | SP$/s.f. | DOM | Closing Date |
|---|---|---|---|---|---|---|---|---|---|
| Fontainebleau III | 1006 | $340,000 | N/A | 0/1/0 | 574 | 961 | $592 | 0 | 07/24/2010 |
| Fontainebleau III | 914 | $925,000 | $795,000 | 1/2/0 | 992 | 1641 | $801 | 0 | 04/08/2010 |
| Fontainebleau III | 602 | $340,000 | $320,000 | 0/1/0 | 568 | 601 | $563 | 0 | 04/06/2010 |
| Fontainebleau III | 1812 | $1,195,000 | $1,015,000 | 1/2/0 | 1,232 | 2015 | $824 | 0 | 03/22/2010 |
| Fontainebleau III | 1505 | $399,000 | $370,000 | 0/1/0 | 574 | 958 | $645 | 0 | 11/17/2009 |
| Fontainebleau III | 1417 | $390,000 | $340,000 | 0/1/0 | 568 | 949 | $599 | 0 | 11/06/2009 |
| Fontainebleau III | 407 | $799,000 | $600,000 | 1/1/1 | 1,011 | 1053 | $593 | 0 | 01/26/2009 |
| Fontainebleau III | 609-10 | $1,649,000 | $1,547,000 | 2/2/1 | 1,363 | 1448 | $1135 | 0 | 07/31/2008 |






