Continuum II - 50 South Pointe Drive - Recent Sales


Complex Name Unit No. List Price Sale Price br/ba Living Area Maint. SP$/s.f. DOM Closing Date
Continuum II 1001/8 $3,500,000 $3,250,000 4/4/0 3,497 3906 $929 360 02/01/2010
Continuum II TWN6 $4,353,000 $3,482,400 4/4/1 2,901 0 $1200 15 01/29/2010
Continuum II *2204* $1,125,000 $1,050,000 1/1/1 0 1377 57 12/16/2009
Continuum II 2303 $1,995,000 $1,695,000 2/2/1 0 1899 41 12/15/2009
Continuum II 1702 $3,895,000 $3,250,000 4/4/0 3,497 3612 $929 62 10/16/2009
Continuum II 502 $597,000 $520,000 1/1/0 840 1265 $619 235 10/15/2009
Continuum II LOFT-1 $1,995,000 $1,700,000 2/3/1 2,322 2247 $732 89 09/29/2009
Continuum II 805 $1,350,000 $900,000 2/2/1 1,991 1030 $452 366 09/25/2009
Continuum II 801 $4,900,000 $3,200,000 4/5/0 5,300 3041 $604 111 08/19/2009
Continuum II 1606 $1,090,000 $1,050,000 2/2/1 1,698 1748 $618 92 08/11/2009
Continuum II 1404 $1,390,000 $1,250,000 2/2/1 1,491 1377 $838 111 06/30/2009
Continuum II 3101 $3,190,000 $2,800,000 3/3/1 2,621 1834 $1068 364 06/26/2009
Continuum II 1806 $1,475,000 $1,200,000 2/2/1 1,698 1748 $707 150 06/24/2009
Continuum II 703 $1,090,000 $980,000 2/2/0 1,486 1432 $659 52 06/01/2009
Continuum II 1407 $1,335,000 $1,200,000 2/2/1 1,491 1257 $805 105 05/28/2009
Continuum II 3001 $3,995,000 $3,225,000 3/3/1 2,621 1483 $1230 154 05/22/2009
Continuum II 1901/8 $2,999,999 $2,900,000 4/4/0 3,497 3610 $829 392 05/19/2009
Continuum II 1201 $4,200,000 $3,650,000 3/3/1 3,500 3041 $1043 113 05/14/2009
Continuum II 2001 $1,900,000 $1,700,000 3/3/0 1,984 1572 $857 402 05/05/2009
Continuum II 2405 $1,850,000 $1,600,000 2/2/1 1,922 1552 $832 93 04/02/2009
Continuum II 2101 $3,995,000 $3,695,000 3/3/1 3,017 2500 $1225 75 04/02/2009
Continuum II 2404 $1,099,000 $950,000 1/1/1 1,554 1377 $611 253 02/25/2009
Continuum II 1102 $2,195,000 $1,800,000 3/3/1 1,977 1595 $910 149 02/20/2009
Continuum II 2203 $1,599,000 $1,535,000 2/2/1 1,922 1552 $799 246 02/18/2009
Continuum II 2301 $3,950,000 $3,700,000 3/4/1 3,017 1702 $1226 85 01/30/2009
Continuum II 1202 $3,950,000 $2,900,000 4/4/0 3,500 2967 $829 79 01/22/2009
Continuum II 1505 $1,350,000 $1,200,000 2/2/1 1,698 1430 $707 33 12/30/2008
Continuum II 2803 $2,495,000 $2,000,000 3/3/1 2,306 1692 $867 125 12/18/2008
Continuum II 1605 $1,500,000 $1,225,000 2/2/1 1,698 1442 $721 209 11/21/2008
Continuum II 1206 $1,485,000 $1,300,000 2/2/1 1,698 1100 $766 143 09/30/2008
Continuum II 802 $2,600,000 $2,500,000 2/3/1 2,264 1672 $1104 111 09/30/2008
Continuum II 1804 $1,499,000 $1,445,000 2/2/1 1,491 1370 $969 315 07/25/2008
Continuum II 1207 $1,399,000 $1,250,000 2/2/1 1,491 1257 $838 73 07/21/2008
Continuum II 806 $1,399,000 $1,200,000 2/2/1 1,990 1700 $603 30 07/01/2008
Continuum II 702 $1,990,000 $1,850,000 2/3/1 2,264 1672 $817 45 06/20/2008
Continuum II 1707 $1,700,000 $1,500,000 2/2/1 1,486 1257 $1009 31 04/25/2008
Continuum II 2904 $2,825,000 $2,825,000 3/3/0 0 977 -96 03/20/2008
Continuum II 1507 $1,450,000 $1,450,000 2/2/0 0 1437 -127 03/19/2008
Continuum II 1402/3 $3,700,000 $3,700,000 4/4/0 0 2967 -128 03/18/2008
Continuum II 802 $2,200,000 $2,075,000 2/3/1 2,264 1672 $917 -94 03/12/2008
Continuum II 2501 $3,450,000 $3,450,000 3/3/1 0 1993 -107 03/09/2008
Learn How to Avoid Paying Too Much In Miami Beach's Competitive Real Estate Market
Share |

Select a Miami Beach Condo

gfxbtn-enews.jpg
kevin tomlinson kevin tomlinson
Kevin Tomlinson
P: 305.982.7560
F: 305.675.8570
Send Email

 

Questions? Just Ask!
Name*
Email*
Phone
Comments