Continuum South Beach - 100 South Pointe Drive - Recent Sales


Complex Name Unit No. List Price Sale Price br/ba Living Area Maint. SP$/s.f. DOM Closing Date
Continuum South Beach TH-12 $1,550,000 $1,350,000 3/3/0 2,202 1800 $613 0 07/19/2010
Continuum South Beach 2201 $1,200,000 N/A 2/2/1 1,591 1800 $754 0 07/15/2010
Continuum South Beach TH11 $1,790,000 $1,250,000 3/3/1 2,202 1888 $568 0 07/07/2010
Continuum South Beach 2801 $1,399,000 $1,275,000 2/2/0 1,591 1692 $801 0 06/21/2010
Continuum South Beach 1008 $1,700,000 $1,550,000 2/2/1 1,757 1758 $882 0 05/24/2010
Continuum South Beach 3002 $1,700,000 $1,600,000 2/2/1 1,791 1772 $893 0 04/19/2010
Continuum South Beach 1109 $1,499,000 $1,400,000 2/2/1 1,595 1668 $878 0 04/16/2010
Continuum South Beach 1409 $1,400,000 $1,310,000 2/2/1 1,595 1737 $821 0 03/22/2010
Continuum South Beach 1001 $1,200,000 $1,150,000 2/2/1 1,591 1665 $723 0 03/19/2010
Continuum South Beach 3705 $1,549,000 $1,350,000 2/2/1 1,793 1759 $753 0 03/09/2010
Continuum South Beach 1901 $1,150,000 $1,160,000 2/2/1 1,591 1545 $729 518 03/09/2010
Continuum South Beach 2302 $1,600,000 $1,530,000 2/2/1 1,735 1632 $882 0 03/03/2010
Continuum South Beach 406 $375,000 $375,000 0/1/ 0 0 0 03/01/2010
Continuum South Beach 2808 $1,650,000 $1,400,000 2/2/0 1,595 1423 $878 0 02/25/2010
Continuum South Beach 710 $1,675,000 $1,500,000 3/3/0 2,122 1950 $707 14 02/18/2010
Continuum South Beach 502 $795,000 $745,000 1/1/1 1,201 1456 $620 0 02/09/2010
Continuum South Beach Y $1,450,000 $975,000 3/3/0 2,202 1800 $443 0 01/26/2010
Continuum South Beach 3804-5 $5,650,000 $6,250,000 4/5/1 5,300 4802 $1179 0 01/04/2010
Continuum South Beach 908 $1,695,000 $1,372,000 2/2/1 1,757 1423 $781 0 01/04/2010
Continuum South Beach 1009 $1,485,000 $1,305,000 2/2/1 1,595 1668 $818 0 12/16/2009
Continuum South Beach 804 $2,495,000 $2,325,000 2/2/1 2,292 2045 $1014 0 12/03/2009
Continuum South Beach TH-5 $2,495,000 $1,750,000 3/4/1 2,365 2483 $740 0 11/25/2009
Continuum South Beach 1703 $900,000 $855,000 1/2/0 1,365 1675 $626 0 11/25/2009
Continuum South Beach 3005 $1,749,000 $1,400,000 2/2/1 1,870 1814 $749 0 10/30/2009
Continuum South Beach 802 $795,000 $755,000 1/1/0 1,201 1457 $629 0 10/19/2009
Continuum South Beach 1506 $3,995,000 $3,150,000 3/3/1 2,508 2106 $1256 0 09/24/2009
Continuum South Beach 1210 $1,799,000 $1,615,000 3/3/0 2,122 2057 $761 0 09/24/2009
Continuum South Beach 2402 $1,650,000 $1,150,000 2/2/1 1,735 1404 $663 0 09/18/2009
Continuum South Beach 2209 $1,999,000 $1,650,000 3/3/0 2,122 0 $778 192 09/02/2009
Continuum South Beach 2701 $1,395,000 $1,150,000 2/2/1 1,591 1545 $723 0 08/25/2009
Continuum South Beach 1610 $1,795,000 $1,650,000 3/3/1 2,122 1795 $778 0 08/13/2009
Continuum South Beach 605 $1,025,000 $940,000 2/2/1 1,869 1735 $503 0 08/13/2009
Continuum South Beach 1802 $1,190,000 $1,100,000 1/1/1 1,201 1457 $916 0 07/09/2009
Continuum South Beach 2406 $1,800,000 $1,500,000 2/2/1 1,870 1736 $802 0 06/18/2009
Continuum South Beach 2609 $2,500,000 $1,850,000 3/3/0 2,122 1800 $872 194 06/15/2009
Continuum South Beach 2501 $1,300,000 $1,150,000 2/2/0 1,591 1598 $723 0 05/29/2009
Continuum South Beach PH-1 $14,950,000 $9,900,000 5/7/1 7,374 4179 $1343 0 05/21/2009
Continuum South Beach 2705 $3,475,000 $3,000,000 3/2/1 2,847 2206 $1054 0 04/08/2009
Continuum South Beach 709 $1,290,000 $1,100,000 2/2/1 1,595 1668 $690 172 04/07/2009
Continuum South Beach 2706 $1,900,000 $1,600,000 2/2/1 1,870 1736 $856 0 03/23/2009
Continuum South Beach *2703* $1,550,000 $1,375,000 2/2/1 1,791 1693 $768 0 12/10/2008
Continuum South Beach 1707 $1,800,000 $1,675,000 2/2/1 1,870 1697 $896 0 11/14/2008
Continuum South Beach 603 $980,000 $875,000 1/1/1 1,365 1413 $641 0 09/25/2008
Continuum South Beach 1606/7 $7,499,000 $6,025,000 4/4/1 4,378 3730 $1376 0 09/04/2008
Continuum South Beach 3307 $4,750,000 $3,960,000 3/3/1 2,954 2552 $1341 0 08/21/2008
Continuum South Beach 2704 $3,800,000 $3,650,000 3/3/0 2,985 2291 $1223 113 08/06/2008
Continuum South Beach 1704 $2,950,000 $2,775,000 2/2/1 2,292 2176 $1211 305 07/08/2008
Continuum South Beach 3107 $3,450,000 $3,100,000 3/4/0 2,954 2551 $1049 0 06/26/2008
Continuum South Beach 3602 $2,000,000 $1,790,000 2/2/1 1,791 1350 $999 0 06/16/2008
Continuum South Beach 3505 $1,925,000 $1,800,000 2/2/1 1,870 1697 $963 0 06/10/2008
Continuum South Beach 2408 $1,595,000 $1,430,000 2/2/1 1,595 1814 $897 0 06/05/2008
Continuum South Beach 2306 $2,195,000 $2,050,000 2/2/1 1,870 1958 $1096 0 05/20/2008
Continuum South Beach 1608 $1,995,000 $1,875,000 2/2/1 1,757 1423 $1067 0 05/01/2008
Continuum South Beach 801 $1,370,000 $1,325,000 2/2/0 1,591 1814 $833 0 04/28/2008
Continuum South Beach 3106 $2,350,000 $2,300,000 2/2/1 2,048 1066 $1123 0 03/31/2008
Continuum South Beach 3003 $5,200,000 $4,750,000 3/4/1 3,335 2729 $1424 0 03/21/2008
Continuum South Beach TH-7 $3,400,000 $3,100,000 3/3/1 2,365 2483 $1311 142 02/22/2008
Continuum South Beach 1908 $1,995,000 $1,825,000 2/2/1 1,757 1875 $1039 0 02/06/2008
Continuum South Beach TH-9 $2,895,000 $2,350,000 3/4/1 2,365 1997 $994 145 02/04/2008
Continuum South Beach 705 $1,600,000 $1,500,000 2/2/0 1,869 1609 $803 0 01/22/2008
Continuum South Beach 3606 $2,975,000 $2,500,000 2/2/1 2,048 2060 $1221 0 01/22/2008
Continuum South Beach 1706 $4,200,000 $3,750,000 3/3/1 2,508 2296 $1495 33 11/19/2007
Continuum South Beach 901 $1,575,000 $1,525,000 2/2/1 1,591 1800 $959 0 10/12/2007
Continuum South Beach 1806 $4,000,000 $3,700,000 3/3/1 2,508 1859 $1475 196 09/26/2007
Continuum South Beach 3303 $4,250,000 $4,000,000 3/4/1 3,335 3119 $1199 0 09/25/2007
Continuum South Beach 903 $999,999 $999,999 1/1/1 1,365 1200 $733 0 09/21/2007
Continuum South Beach 702 $995,000 $967,500 1/1/1 1,201 1618 $806 0 09/18/2007
Continuum South Beach 3207 $2,999,000 $2,850,000 3/4/0 2,954 2180 $965 167 09/05/2007
Continuum South Beach 1710 $1,899,000 $1,750,000 3/3/0 2,122 1500 $825 0 02/14/2007
Continuum South Beach 508 $1,575,000 $1,300,000 2/2/1 1,757 1570 $740 0 12/01/2006
Continuum South Beach 3705 $1,795,000 $1,715,000 2/2/1 1,793 1572 $956 0 10/30/2006
Continuum South Beach TH-8 $3,199,000 $2,950,000 3/4/1 2,365 2200 $1247 0 10/06/2006
Continuum South Beach 1702 $999,000 $850,000 1/1/1 1,201 1412 $708 0 09/27/2006
Continuum South Beach 3306 $2,395,000 $2,050,000 2/2/1 2,048 0 $1001 0 05/25/2006
Continuum South Beach 2605 $3,650,000 $3,150,000 2/4/0 2,847 1984 $1106 0 05/02/2006
Continuum South Beach 3402 $1,750,000 $1,710,000 2/2/1 1,791 1581 $955 0 04/05/2006
Continuum South Beach 1209 $1,799,000 $1,560,000 2/2/1 1,595 1509 $978 0 03/30/2006
Continuum South Beach 2306 $2,150,000 $1,850,000 2/2/1 1,870 1611 $989 0 03/27/2006
Continuum South Beach 3105 $1,850,000 $1,750,000 2/2/1 1,870 1611 $936 0 03/27/2006
Continuum South Beach 3203 $4,500,000 $4,400,000 3/4/1 3,335 1384 $1319 0 03/27/2006
Continuum South Beach TH-10 $3,800,000 $3,500,000 3/3/2 2,900 2246 $1207 0 02/27/2006
Continuum South Beach 2505 $3,595,000 $3,100,000 3/4/1 2,847 1984 $1089 0 01/30/2006
Continuum South Beach 1409 $1,595,000 $1,475,000 2/2/1 1,595 1509 $925 0 12/19/2005
Learn How to Avoid Paying Too Much In Miami Beach's Competitive Real Estate Market
Share |

Select a Miami Beach Condo

gfxbtn-enews.jpg
kevin tomlinson kevin tomlinson
Kevin Tomlinson
P: 305.982.7560
F: 305.675.8570
Send Email

 

Questions? Just Ask!
Name*
Email*
Phone
Comments