- You are here:
- Home
- |Find a Miami Beach Condo
Caribbean - 3737 Collins Avenue - Recent Sales
| Complex Name | Unit No. | List Price | Sale Price | br/ba | Living Area | Maint. | SP$/s.f. | DOM | Closing Date |
|---|---|---|---|---|---|---|---|---|---|
| Caribbean | S-1003 | $849,975 | $939,020 | 2/2/1 | 1,621 | 1120 | $579 | 91 | 12/29/2009 |
| Caribbean | S-1002 | $1,450,000 | $1,450,000 | 3/3/1 | 2,322 | 1475 | $624 | -1 | 11/11/2009 |
| Caribbean | S-1302 | $1,900,000 | $1,700,000 | 3/3/1 | 2,322 | 1475 | $732 | -1 | 08/18/2009 |
| Caribbean | S-1503 | $1,355,000 | $987,500 | 2/2/1 | 1,619 | 1000 | $610 | 138 | 06/16/2009 |
| Caribbean | 1303 | $1,300,000 | $1,300,000 | 2/2/0 | 0 | 1000 | -2 | 03/25/2009 | |
| Caribbean | S 1602 | $1,700,000 | $1,700,000 | 3/3/1 | 2,322 | 1420 | $732 | -6 | 03/21/2009 |






