Blue and Green Diamond - 4775 Collins Avenue - Recent Sales


Complex Name Unit No. List Price Sale Price br/ba Living Area Maint. SP$/s.f. DOM Closing Date
Blue and Green Diamond 2501 $1,225,000 $1,100,000 3/2/0 2,010 1124 $547 81 03/01/2010
Blue and Green Diamond 908 $575,000 $570,000 2/2/0 1,490 896 $383 181 02/05/2010
Blue and Green Diamond 2203 $1,090,000 $1,050,000 3/3/0 1,980 0 $530 632 02/04/2010
Blue and Green Diamond 802 $799,000 $730,000 2/2/0 1,530 917 $477 75 02/01/2010
Blue and Green Diamond 2405 $849,000 $840,000 2/2/0 1,380 871 $609 111 01/29/2010
Blue and Green Diamond 3501 $1,250,000 $1,125,000 3/3/0 2,010 1158 $560 104 01/22/2010
Blue and Green Diamond 2508 $665,000 $620,000 2/2/0 1,550 938 $400 330 01/14/2010
Blue and Green Diamond 4007 $825,000 $815,000 2/2/0 1,380 844 $591 217 01/05/2010
Blue and Green Diamond 1003 $1,299,000 $1,150,000 3/3/0 2,010 1122 $572 187 12/22/2009
Blue and Green Diamond 2607 $799,000 $725,000 2/2/0 1,380 871 $525 1044 12/04/2009
Blue and Green Diamond 805 $649,000 $620,000 2/2/0 1,380 846 $449 297 12/02/2009
Blue and Green Diamond 2803 $1,299,000 $1,108,000 3/3/0 2,010 1122 $551 175 11/20/2009
Blue and Green Diamond PH4106 $629,000 $580,000 1/2/0 1,160 723 $500 175 11/18/2009
Blue and Green Diamond PH4208 $799,000 $805,000 2/2/0 1,600 945 $503 230 11/04/2009
Blue and Green Diamond 608 $595,000 $595,000 2/2/0 1,490 896 $399 64 10/16/2009
Blue and Green Diamond 4008 $699,999 $695,000 2/2/0 0 701 92 10/01/2009
Blue and Green Diamond PH4305 $810,000 $761,500 2/2/0 1,350 1000 $564 575 09/30/2009
Blue and Green Diamond 507 $505,000 $430,000 2/2/0 1,380 809 $312 247 09/22/2009
Blue and Green Diamond 3404 $799,000 $780,000 2/2/0 1,490 923 $523 327 09/15/2009
Blue and Green Diamond 1005 $695,000 $620,000 2/2/0 1,380 846 $449 89 09/01/2009
Blue and Green Diamond 2306 $549,000 $480,000 1/2/0 1,100 723 $436 69 07/09/2009
Blue and Green Diamond 506 $399,000 $357,000 2/2/0 1,100 690 $325 208 07/06/2009
Blue and Green Diamond TS4405 $1,999,999 $1,975,000 2/3/0 2,370 859 $833 241 06/30/2009
Blue and Green Diamond 3506 $599,000 $500,000 1/2/0 1,100 0 $455 123 06/10/2009
Blue and Green Diamond 2902 $985,000 $890,000 2/2/0 1,530 944 $582 136 06/01/2009
Blue and Green Diamond 3904 $899,900 $822,500 2/2/0 1,490 923 $552 305 06/01/2009
Blue and Green Diamond 3102 $969,000 $867,500 2/2/0 1,530 859 $567 35 05/08/2009
Blue and Green Diamond 2202 $859,000 $815,000 2/2/0 1,530 944 $533 78 05/07/2009
Blue and Green Diamond 1804 $700,000 $610,000 2/2/0 1,600 900 $381 860 05/05/2009
Blue and Green Diamond 1701 $949,900 $880,000 3/3/0 1,980 1106 $444 83 04/21/2009
Blue and Green Diamond CA-A15 $79,000 $70,000 0/1/0 190 112 $368 129 04/15/2009
Blue and Green Diamond 2801 $1,269,000 $1,135,000 3/3/0 2,010 1027 $565 692 03/31/2009
Blue and Green Diamond 3601 $1,150,000 $1,000,000 3/3/0 2,010 1124 $498 210 03/27/2009
Blue and Green Diamond CA-D28 $55,000 $40,000 0/1/0 210 12337 $190 90 03/12/2009
Blue and Green Diamond 2606 $549,000 $510,500 1/2/0 1,100 675 $464 313 03/03/2009
Blue and Green Diamond 3201 $1,199,000 $940,000 3/3/0 2,010 1027 $468 809 02/23/2009
Blue and Green Diamond 3603 $1,200,000 $1,010,000 3/3/0 2,010 1073 $502 383 01/30/2009
Blue and Green Diamond 1505 $599,900 $545,000 2/2/0 1,380 844 $395 41 01/30/2009
Blue and Green Diamond 1402 $895,000 $766,000 2/2/0 1,530 877 $501 168 01/30/2009
Blue and Green Diamond 2907 $629,900 $640,000 2/2/0 1,380 850 $464 45 01/09/2009
Blue and Green Diamond 1205 $789,000 $730,000 2/2/0 1,380 846 $529 15 12/12/2008
Blue and Green Diamond CA-E22 $199,900 $110,000 0/0/1 370 192 $297 132 12/10/2008
Blue and Green Diamond 2503 $1,200,000 $1,015,000 3/3/0 1,980 1107 $513 337 11/21/2008
Blue and Green Diamond 3505 $750,000 $600,000 2/2/0 0 792 164 11/15/2008
Blue and Green Diamond 1402 $849,900 $810,000 2/2/0 1,530 0 $529 52 10/10/2008
Blue and Green Diamond 3405 $825,000 $700,000 2/2/0 1,380 792 $507 586 09/02/2008
Blue and Green Diamond 505 $625,000 $500,000 2/2/0 1,380 792 $362 352 08/29/2008
Blue and Green Diamond 1002 $1,050,000 $820,000 2/2/0 1,530 915 $536 57 08/22/2008
Blue and Green Diamond 1404 $699,000 $675,000 2/2/0 1,490 894 $453 124 08/21/2008
Blue and Green Diamond 2006 $539,900 $525,000 1/2/0 1,100 675 $477 83 07/10/2008
Blue and Green Diamond 3307 $799,000 $650,000 2/2/0 1,380 792 $471 116 06/23/2008
Blue and Green Diamond 801 $1,295,000 $1,175,000 3/3/0 2,010 804 $585 876 06/04/2008
Blue and Green Diamond 2504 $810,000 $760,000 2/2/0 1,550 866 $490 333 05/28/2008
Blue and Green Diamond CA-A4 $139,000 $110,000 0/1/0 190 1027 $579 332 05/27/2008
Blue and Green Diamond 1503 $1,299,000 $1,200,000 3/3/0 2,010 1052 $597 220 05/27/2008
Blue and Green Diamond 1501 $1,299,000 $1,225,000 3/3/0 2,010 938 $609 86 05/27/2008
Blue and Green Diamond 3902 $1,150,000 $1,000,000 2/2/0 1,530 850 $654 80 05/21/2008
Blue and Green Diamond 1202 $1,025,000 $891,000 2/2/0 1,530 859 $582 369 05/14/2008
Blue and Green Diamond 4006 $679,000 $575,000 1/1/1 1,100 674 $523 242 05/06/2008
Blue and Green Diamond 2305 $779,000 $760,000 2/2/0 1,380 789 $551 187 05/05/2008
Blue and Green Diamond 501 $800,000 $725,000 4/3/0 2,010 1045 $361 331 05/02/2008
Blue and Green Diamond 3106 $544,900 $505,000 1/2/0 1,100 566 $459 69 04/30/2008
Blue and Green Diamond 2105 $749,000 $675,000 2/2/0 0 890 11 04/23/2008
Blue and Green Diamond TS4403 $2,950,000 $2,550,000 4/4/1 3,110 1368 $820 824 04/17/2008
Blue and Green Diamond 1504 $850,000 $809,000 2/2/0 1,550 866 $522 73 04/07/2008
Blue and Green Diamond 4003 $1,625,000 $1,600,000 3/3/0 1,980 1043 $808 67 04/02/2008
Blue and Green Diamond 702 $999,000 $890,000 2/2/0 1,530 853 $582 278 03/27/2008
Blue and Green Diamond 2706 $590,000 $530,000 1/2/0 1,100 676 $482 115 03/25/2008
Blue and Green Diamond 2001 $1,099,000 $975,000 3/3/0 1,980 1037 $492 677 03/17/2008
Blue and Green Diamond 3108 $839,000 $750,000 2/2/0 1,550 859 $484 219 03/17/2008
Blue and Green Diamond 1606 $595,000 $533,000 1/2/0 1,100 675 $485 98 02/08/2008
Blue and Green Diamond 2003 $1,299,000 $1,100,000 3/3/0 1,980 1013 $556 167 02/04/2008
Blue and Green Diamond 802 $1,099,000 $880,000 2/2/0 1,530 859 $575 420 01/31/2008
Blue and Green Diamond 3602 $860,000 $820,000 2/2/0 1,530 859 $536 536 01/28/2008
Blue and Green Diamond 803 $1,300,000 $1,000,000 3/3/0 2,010 906 $498 239 01/10/2008
Blue and Green Diamond PH4202 $1,190,000 $990,000 2/2/0 1,560 827 $635 194 12/27/2007
Blue and Green Diamond 2804 $850,000 $765,000 2/2/0 1,490 836 $513 190 12/14/2007
Blue and Green Diamond 4005 $825,000 $722,000 2/2/0 1,380 792 $523 168 12/14/2007
Blue and Green Diamond 4002 $999,000 $895,000 2/2/0 1,530 827 $585 319 11/20/2007
Blue and Green Diamond 1404 $575,000 $560,000 2/2/0 1,490 924 $376 54 10/29/2007
Blue and Green Diamond 508 $799,000 $650,000 2/2/0 1,550 844 $419 275 10/12/2007
Blue and Green Diamond 2707 $879,000 $830,000 2/2/0 1,380 789 $601 103 09/04/2007
Blue and Green Diamond 1101 $1,300,000 $1,218,000 3/3/0 2,010 0 $606 154 08/31/2007
Blue and Green Diamond 1806 $599,000 $540,000 1/2/0 1,100 668 $491 87 08/30/2007
Blue and Green Diamond 3306 $625,000 $612,000 1/2/0 1,100 675 $556 286 08/28/2007
Blue and Green Diamond 2108 $880,000 $700,000 2/2/0 1,550 850 $452 195 08/28/2007
Blue and Green Diamond 1507 $775,000 $705,000 2/2/0 1,380 850 $511 219 08/20/2007
Blue and Green Diamond PH4103 $1,599,000 $1,425,000 3/3/0 1,970 988 $723 278 07/26/2007
Blue and Green Diamond 1705 $725,000 $700,000 2/2/0 1,380 790 $507 78 06/21/2007
Blue and Green Diamond 1103 $1,495,000 $1,325,000 3/3/0 2,010 993 $659 143 03/27/2007
Blue and Green Diamond 2604 $890,000 $875,000 2/2/0 1,550 833 $565 96 02/26/2007
Blue and Green Diamond 2703 $1,750,000 $1,360,000 3/3/0 0 0 484 02/09/2007
Blue and Green Diamond PH4104 $1,175,000 $1,150,000 2/2/0 1,600 742 $719 207 04/03/2006
Blue and Green Diamond 1501 $1,490,000 $1,400 3/3/0 2,010 845 $1 177 03/29/2006
Blue and Green Diamond PH4306 $779,000 $700,000 1/2/0 1,160 567 $603 264 03/15/2006
Blue and Green Diamond 1407 $815,000 $718,000 2/2/0 1,380 643 $520 223 03/13/2006
Blue and Green Diamond 2408 $885,000 $845,000 2/2/0 1,490 697 $567 214 02/28/2006
Blue and Green Diamond TS4403 $3,175,000 $2,675,000 3/4/0 3,250 1304 $823 363 02/24/2006
Blue and Green Diamond 905 $975,000 $875,000 2/2/0 1,380 640 $634 130 02/14/2006
Blue and Green Diamond 4002 $1,165,000 $1,100,000 2/2/0 1,530 695 $719 134 02/13/2006
Blue and Green Diamond CA-A9 $175,000 $155,000 0/1/0 190 83 $816 241 01/13/2006
Blue and Green Diamond 1804 $795,000 $775,000 2/2/0 1,550 672 $500 420 11/14/2005
Blue and Green Diamond 2201 $1,375,000 $1,300,000 3/3/0 1,980 858 $657 283 11/14/2005
Blue and Green Diamond 1802 $824,600 N/A 2/2/0 1,530 981 $539 0 N/A
Learn How to Avoid Paying Too Much In Miami Beach's Competitive Real Estate Market
Share |

Select a Miami Beach Condo

gfxbtn-enews.jpg
kevin tomlinson kevin tomlinson
Kevin Tomlinson
P: 305.982.7560
F: 305.675.8570
Send Email

 

Questions? Just Ask!
Name*
Email*
Phone
Comments