Akoya Miami Beach - 6365 Collins Avenue - Recent Sales


Complex Name Unit No. List Price Sale Price br/ba Living Area Maint. SP$/s.f. DOM Closing Date
Akoya Miami Beach 1107 $499,000 $475,000 2/2/0 1,322 712 $359 97 01/22/2010
Akoya Miami Beach 905 $315,000 $275,000 1/1/0 683 368 $403 101 12/29/2009
Akoya Miami Beach $239,900 $265,000 1/1/0 683 $388 42 11/25/2009
Akoya Miami Beach 4403 $1,100,000 $950,000 3/2/1 1,761 917 $539 86 11/16/2009
Akoya Miami Beach 1011 $410,000 $320,000 1/1/1 808 520 $396 239 11/09/2009
Akoya Miami Beach 3906 $515,000 $515,000 1/2/0 1,151 0 $447 70 11/05/2009
Akoya Miami Beach 1607 $625,100 $575,000 2/2/0 1,322 0 $435 46 10/20/2009
Akoya Miami Beach 4009 $545,000 $470,000 1/2/0 1,151 620 $408 58 10/16/2009
Akoya Miami Beach 2310 $244,900 $242,451 1/1/0 683 350 $355 38 09/25/2009
Akoya Miami Beach 1905 $280,000 $254,000 1/1/0 683 421 $372 191 09/23/2009
Akoya Miami Beach 906 $325,000 $285,000 1/1/1 808 435 $353 197 09/11/2009
Akoya Miami Beach 3407 $750,000 $673,000 2/2/0 1,322 0 $509 172 09/04/2009
Akoya Miami Beach 3010 $330,000 $300,000 1/1/0 683 368 $439 122 09/04/2009
Akoya Miami Beach 905 $228,549 $220,000 1/1/0 683 0 $322 33 09/02/2009
Akoya Miami Beach 1209 $237,600 $256,100 1/1/1 808 435 $317 35 08/28/2009
Akoya Miami Beach 1707 $600,000 $563,500 2/2/0 1,322 567 $426 157 07/17/2009
Akoya Miami Beach CAB35 $225,000 $225,000 0/1/0 225 117 $1000 158 06/30/2009
Akoya Miami Beach 4202 $780,000 $660,000 2/2/0 1,392 695 $474 67 06/30/2009
Akoya Miami Beach 1701 $969,000 $917,000 3/2/1 1,765 940 $520 166 06/08/2009
Akoya Miami Beach 2506 $269,000 $280,000 1/1/1 808 435 $347 24 06/02/2009
Akoya Miami Beach 1404 $390,000 $350,000 1/1/1 808 435 $433 57 04/22/2009
Akoya Miami Beach 811 $309,900 $309,900 1/1/0 808 300 $384 136 04/20/2009
Akoya Miami Beach 3503 $995,000 $920,000 3/2/1 1,761 916 $522 230 04/17/2009
Akoya Miami Beach 3007 $745,000 $670,000 2/2/0 1,322 900 $507 92 04/14/2009
Akoya Miami Beach 2411 $325,000 $210,000 1/1/0 808 0 $260 16 02/23/2009
Akoya Miami Beach CAB17 $205,000 $150,000 0/1/0 245 113 $612 688 01/09/2009
Akoya Miami Beach TS03 $2,799,000 $2,070,000 3/4/1 3,377 1200 $613 65 12/30/2008
Akoya Miami Beach 2301 $999,000 $950,000 3/2/1 1,761 917 $539 376 12/29/2008
Akoya Miami Beach 1511 $380,000 $340,000 1/1/0 0 470 189 12/12/2008
Akoya Miami Beach 1203 $888,900 $835,000 3/2/1 1,761 917 $474 465 12/04/2008
Akoya Miami Beach 904 $409,500 $409,500 1/1/1 808 421 $507 54 11/25/2008
Akoya Miami Beach 1411 $379,900 $375,000 1/1/0 808 421 $464 70 11/07/2008
Akoya Miami Beach 2405 $425,000 $310,000 1/1/0 683 342 $454 124 10/28/2008
Akoya Miami Beach 4309 $590,000 $590,000 2/2/0 1,151 0 $513 207 10/15/2008
Akoya Miami Beach 3902 $629,900 $622,500 2/2/0 1,392 725 $447 37 10/14/2008
Akoya Miami Beach TS 1 $2,750,000 $2,225,000 3/4/1 3,377 1693 $659 198 10/02/2008
Akoya Miami Beach 3508 $760,000 $730,000 2/2/0 1,322 688 $552 89 09/29/2008
Akoya Miami Beach 4201 $1,269,000 $1,125,000 3/2/1 1,761 0 $639 251 09/25/2008
Akoya Miami Beach 2601 $989,900 $960,000 3/2/1 1,761 916 $545 172 09/23/2008
Akoya Miami Beach 3907 $978,000 $830,000 2/2/0 1,322 150 $628 370 09/19/2008
Akoya Miami Beach 4211 $595,000 $580,000 2/2/0 1,151 575 $504 72 09/04/2008
Akoya Miami Beach TS 2 $1,995,000 $1,616,000 3/4/1 2,777 1389 $582 64 05/21/2008
Akoya Miami Beach 3507 $799,999 $730,000 2/2/0 1,322 643 $552 136 05/08/2008
Akoya Miami Beach 4008 $875,000 $780,000 2/2/0 1,322 643 $590 63 05/02/2008
Akoya Miami Beach 3801 $1,195,000 $1,025,000 3/2/1 1,761 917 $582 60 04/15/2008
Akoya Miami Beach 904 $399,000 $375,000 1/1/1 808 421 $464 268 01/10/2008
Akoya Miami Beach 3202 $839,973 $810,000 2/2/0 1,392 725 $582 136 01/04/2008
Akoya Miami Beach 806 $430,000 $390,000 1/1/1 808 421 $483 139 10/22/2007
Akoya Miami Beach 1607 $699,000 $690,000 2/2/0 1,322 688 $522 142 07/30/2007
Akoya Miami Beach 3601 $1,118,000 $1,015,000 3/2/0 1,761 884 $576 49 07/30/2007
Akoya Miami Beach 2710 $679,000 $615,000 1/1/0 683 240 $900 367 09/29/2006
Akoya Miami Beach TS6 $1,949,000 $1,800,000 2/2/1 2,470 1249 $729 298 05/01/2006
Akoya Miami Beach 3904 $630,000 $580,000 1/2/0 1,151 405 $504 292 01/18/2006
Akoya Miami Beach 1701 $1,150,000 $1,125,000 3/2/1 1,761 623 $639 201 01/10/2006
Akoya Miami Beach 3707 $990,000 $970,000 2/2/0 0 467 167 12/14/2005
Akoya Miami Beach 1902 $885,000 $862,500 2/2/ 1,392 492 $620 234 12/09/2005
Akoya Miami Beach 3211 $750,000 $750,000 1/2/0 1,151 405 $652 78 12/09/2005
Akoya Miami Beach 4502 $1,100,000 $1,000,000 2/2/0 1,392 0 $718 204 11/30/2005
Akoya Miami Beach 4202 $980,000 $905,000 2/2/0 1,392 0 $650 197 11/23/2005
Akoya Miami Beach 2301 $1,100,000 $1,100,000 3/2/1 1,761 623 $625 104 11/16/2005
Akoya Miami Beach 2710 $323,000 N/A 1/1/0 683 355 $473 0 N/A
Akoya Miami Beach 1605 $259,900 N/A 1/1/0 683 368 $381 0 N/A
Learn How to Avoid Paying Too Much In Miami Beach's Competitive Real Estate Market
Send This Page To A Friend

Select a Miami Beach Condo

gfxbtn-enews.jpg
kevin tomlinson kevin tomlinson
Kevin Tomlinson
P: 305.982.7560
F: 305.675.8570
Send Email

 

Questions? Just Ask!
Name*
Email*
Phone
Comments