1500 Ocean Drive - 1500 Ocean Drive - Recent Sales


Complex Name Unit No. List Price Sale Price br/ba Living Area Maint. SP$/s.f. DOM Closing Date
1500 Ocean Drive 505 $1,192,500 $1,000,000 2/2/1 1,530 1446 $654 265 12/09/2009
1500 Ocean Drive 508 $960,000 $800,000 2/2/0 1,170 1111 $684 312 11/18/2009
1500 Ocean Drive 1201 $2,999,000 $2,700,000 3/3/1 2,320 2173 $1164 312 08/10/2009
1500 Ocean Drive 607 $999,000 $850,000 2/2/0 1,170 1119 $726 52 03/11/2009
1500 Ocean Drive 1104 $1,740,000 $1,400,000 2/3/0 1,740 1546 $805 352 01/16/2009
1500 Ocean Drive 904 $1,700,000 $1,500,000 2/3/0 1,740 1546 $862 138 06/16/2008
1500 Ocean Drive 701 $2,850,000 $2,750,000 3/3/1 2,320 2055 $1185 239 05/30/2008
1500 Ocean Drive 1208 $1,495,000 $1,360,000 2/2/0 1,170 1023 $1162 150 02/29/2008
1500 Ocean Drive T8 $18,500,000 $12,000,000 6/9/0 11,940 10817 $1005 130 09/10/2007
1500 Ocean Drive 610 $695,000 $600,000 1/2/0 940 676 $638 231 08/01/2007
1500 Ocean Drive 801-02 $4,500,000 $4,000,000 5/5/1 4,640 3243 $862 508 10/30/2006
1500 Ocean Drive 808 $1,250,000 $1,250,000 2/2/0 1,170 839 $1068 336 05/17/2006
1500 Ocean Drive 809 $650,000 $625,000 1/2/0 940 676 $665 238 02/10/2006
1500 Ocean Drive 1104 $1,695,000 $1,625,000 3/3/0 1,740 0 $934 176 02/10/2006
1500 Ocean Drive 1201 $2,750,000 $2,700,000 3/3/1 2,320 1685 $1164 214 12/27/2005
1500 Ocean Drive 610 $595,000 $570,000 1/2/0 940 676 $606 221 11/30/2005
1500 Ocean Drive 904 $1,695,000 $1,625,000 2/3/0 1,740 1163 $934 156 11/18/2005
1500 Ocean Drive 504 $1,277,900 N/A 2/3/0 1,740 1546 $734 0 N/A
1500 Ocean Drive 1210 $439,900 N/A 1/1/1 940 0 $468 0 N/A
Learn How to Avoid Paying Too Much In Miami Beach's Competitive Real Estate Market
Send This Page To A Friend

Select a Miami Beach Condo

gfxbtn-enews.jpg
kevin tomlinson kevin tomlinson
Kevin Tomlinson
P: 305.982.7560
F: 305.675.8570
Send Email

 

Questions? Just Ask!
Name*
Email*
Phone
Comments